JNC Members
ORGANISATIONAL MEMBERS
| S.No | ORGANISATION | PRIMARY CONTACT |
| 1 | Asia Pacific Forum on Women, Law and Development, Thailand | Leanne Sajor |
| 2 | Bangladesh NGOs Network for Radio and Communication, Bangladesh | AHM Bazlur Rahman |
| 3 | Consumer Unity and Trust Society, India | Arjun Kant Jha |
| 4 | Agencia Latinoamericana de Información, Ecuador | Sally Burch |
| 5 | CODE-IP Trust, Kenya | Alex M. Gakuru |
| 6 | Fundación Comunica, Uruguay | Bruce Girard |
| 7 | Fundación-Redes-y-Desarrollo, Dominican Republic | Daniel Pimienta |
| 8 | Global_Geneva, Switzerland | Jean-Christophe Nothias |
| 9 | Icelandic Modern Media Initiative, Iceland | Birgitta Jonsdottir |
| 10 | Other News Association, Italy | Roberto Savio |
| 11 | IT for Change, India | Parminder Jeet Singh |
| 12 | Knowledge Commons, India | Prabir Purkayastha |
| 13 | Panos South Asia, Global | Panneerselvan A.S. |
| 14 | EUROLINC., France | Chantal Lebrument |
| 15 | Software Freedom Law Centre, India | Mishi Choudhary |
| 16 | Swecha-Free Software Movement of India, India | Kiran Chandra |
| 17 | Third World Network, Global | K. M. Gopakumar |
| 18 | Instituto Del Tercer Mundo, Uruguay | Roberto Bissio |
| 19 | Women's Legal Bureau, Philippines | Jelen Paclarin |
| 20 | Association for Proper Internet Governance, Switzerland | Richard Hill |
| 21 | Isis International, Philippines | Juliana Cano Nieto |
| 22 | Media Rights Agenda, Nigeria | Edetaen Ojo |
| 23 | The Institute of Global Internet Governance and Advocacy, India | Vivekanand V.C. |
| 24 | Technology for the People, India | Rajen Varada |
| 25 | Digital Empowerment Foundation, India | Osama Manzar |
| 26 | Philippine Rural Reconstruction Movement, Philippines | Isagani Serrano |
| 27 | Community Informatics Network, Global | Michael Gurstein |
| 28 | Arab NGO Network for Development, Lebanon | Ziad Bazzi |
| 29 | NEXUS Research, Ireland | Sean O Siochru |
| 30 | Action Aid, Global | |
| 31 | Focus on the Global South, Regional | Parul Thapa |
| 32 | P2P Foundation, Global | Kevin Flanagan |
| 33 | Online Knowledge Society, Bangladesh | Prodip K. Roy |
| 34 | Development Alternatives with Women for a New Era, Global | Cai Yiping |
| 35 | Digital Society Switzerland (Digitale Gesellschaft), Switzerland | Norbert Bollow |
| 36 | Fundacion Via Libre, Argentina | Beatriz Busaniche |
| 37 | National Forum for the Democratization of Communication (FNDC), Brazil | Renata Mielli |
| 38 | The World Association for Christian Communication, Global | Lorenzo Vargas |
| 39 | ETC Group, Global | Neth Daño |
| 40 | FIAN International, Global | Philip Seufert |
| 41 | Open Knowledge Foundation, Global | Renata Ávila |
INDIVIDUAL MEMBERS
| S.No | NAME | ORGANISATION |
| 1 | Bhairav Acharya | Advocate, Supreme Court, India |
| 2 | Manish Jain | Bharat Ratna Dr. B. R. Ambedkar University, India |
| 3 | Venkatesh Nayak | Commonwealth Human Rights Initiative, India |
| 4 | Vidya Venkat | Commonwealth Human Rights Initiative, India |
| 5 | Biswajit Dhar | Research and Information System for Developing Countries, India |
| 6 | Emmanuel K. Bensah | Radio XYZ, Ghana |
| 7 | Renata Avila | Human rights lawyer, Guatemala |
| 8 | Paranjoy Guha Thakurta | Independent journalist and educator, India |
| 9 | Sridhar Acharyulu | Information Commissioner, India |
| 10 | Roberto Verzola | P2P Foundation, Philippines |
| 11 | Julia Reda | Young Pirates of Europe, Germany |
| 12 | Shobhan Saxena | The Hindu, Brazil / India |
| 13 | Vinod Pavarala | University of Hyderabad, India |
| 14 | Anita Rampal | University of Delhi, India |
| 15 | Latha Jishnu | Writer on IG issues, India |
| 16 | Cynthia Stephen | Independent researcher and writer, India |
| 17 | David Allen | World Collaboration For Communications Policy Research, Inc, USA |
| 18 | Rishab Bailey | Independent lawyer and researcher, India |
| 19 | Louis Pouzin | Open-root, France |
| 20 | DeeDee Halleck | Independent film maker , USA |
| 21 | Marie Georges | Planète informatique et libertés, France |
| 22 | Matt Simons | Thoughtworks, Global |
| 23 | Neville Roy Singham | Thoughtworks, Global |
| 24 | Ola Bini | Thoughtworks, Global |
| 25 | Pradip Ninan Thomas | University of Queensland, Australia |
| 26 | Dan Maitland | Human Rights Activist, Canada |
| 27 | Srilatha Batliwala | Association for Women's Rights in Development, India |
| 28 | Sue Gilbey | Broadcaster/interviewer on community radio and access and inclusion advocate for people with disabilities, Australia |
| 29 | Tony Philips | Project Allende, Buenos Aires |
| 30 | Lluzia Da Silva | Pontifical Catholic University of Rio De Janeiro, Brazil |
| 31 | Mikael Böök | The Network Institute for Global Democratization, Finland |
| 32 | Lisa McLaughlin | Miami University-Ohio, USA |
| 33 | Jayakumar | Internet activist |
| 34 | Jyoti Pandey | Independent researcher |
| 35 | Hindenburgo Peres | University of São Paulo, Brazil |
| 36 | Harry Halpin | Security researcher, France/USA |
| 37 | Sindy Obed | Carrefour, Haïti |
| 38 | Marianthe Stavridou | Center for Corporate Responsibility and Sustainability at the University of Zurich |
ADDITIONAL INDIVIDUAL MEMBERS BELONGING TO MEMBER ORGANISATIONS
| S.No | NAME | ORGANISATION |
| 1 | George Cheriyan | Consumer Unity and Trust Society, India |
| 2 | Prasanth Sugathan | Software Freedom Law Centre, India |
| 3 | T. Rajamoorthy | Third World Network, Malaysia |
| 4 | Chee Yoke Ling | Third World Network, Malaysia |
| 5 | Sangeeta Shashikant | Third World Network, Malaysia |
| 6 | Luz Martinez | ISIS International, Philippines |
| 7 | Praveen Chandrahas | Swecha-Free Software Movement of India, India |
| 8 | Siddhartha M. | Swecha-Free Software Movement of India, India |
| 9 | Pratap Reddy | Swecha-Free Software Movement of India, India |
| 10 | Urvashi Sarkar | Action Aid, India |
| 11 | Sehjo Singh | Action Aid, India |
| 12 | Benny Kuruvilla | Action Aid, India |
| 13 | Upendranadh Choragudi | Action Aid International, India |
| 14 | Akanksha Babbar | IT for Change, India |
| 15 | Anita Gurumurthy | IT for Change, India |
| 16 | Manasa Priya Vasudevan | IT for Change, India |
| 17 | Nandini C. | IT for Change, India |
| 18 | Gurumurthy Kasinathan | IT for Change, India |
| 19 | Ranjani Ranganathan | IT for Change, India |
| 20 | Roshini Suparna Diwakar | IT for Change, India |
| 21 | Ritu Srivastava | Digital Empowerment Foundation, India |
| 22 | Karthik Iyer | P2P Foundation, Global |
| 23 | Kate Lappin | Asia Pacific Forum on Women, Law and Development, Thailand |
| 24 | Trisha Agarwala | Focus on the Global South, Regional |
| 25 | Jean Pierre Henninot | EUROLINC, France |
| 26 | Deepu Narayan R | IT for Change, India |
| 27 | Maithreyi Karnoor | IT for Change, India |
| 28 | Enrique Chaparro | Fundacion Via Libre, Argentina |
| 29 | Yogesh K S | IT for Change, India |
STEERING COMMITTEE
| S.NO | Name | Organization |
|---|---|---|
| 1 | Alex Gakuru | Code IP Trust, Kenya |
| 2 | Norbert Bollow | JNC co-convenor |
| 3 | Parminder Jeet Singh | IT for Change, India |
| 4 | Prabir Purkayastha | JNC co-convenor |
| 5 | Renata Avila | Human rights lawyer, Guatemala |
| 6 | Richard Hill | Association for Proper Internet Governance (APIG), Switzerland |
| 7 | Roberto Bissio | ITeM / Third World Network, Global |
| 8 | Sally Burch | Agencia Latinoamericana de Información (ALAI), Latin America region |